 |
Power
|
 |
Equipped with fully redundant UPS
|  |
| |  | Fully redundant power distribution systems with two diverse power feeds |
| |  | Thirty-minutes full load battery backup to allow for generator startup and synchronisation |
| |  | Multiple generators to provide emergency power with backup fuel
|
| Fire Suppression System |  | Pre-action dry sprinkler cross-detection system to detect and extinguish any small fires |
| 
| FM200 (Comcentre, Kim Chuan, Telepark), and Halon (POC) fire suppression system |
| |  | Network-monitored, fully integrated fire system (VESDA) to detect, notify and perform controlled shutdown
|
Environmental/
|  | 24x7 Air-conditioning with redundant units |
| Climate Control |  | 24x7 Temperature and Humidity Control (CRAC) in all Data Centre areas to maintain temperatures at 21°C (+/- 1°C), while relative humidity is kept at 50% (+/- 5%) |
| |  | Environmental system backed up by emergency generator power |
| |  | Raised floor designed with at least 300mm airflow space to provide efficient cooling
|
Facility Security System |  | Biometric scanners to prevent tampering of equipment within the Data Centres |
| |  | Contact-less card access systems have also been installed in various locations to prevent unauthorised access |
| |  | Intruder alarm system |
| |  | 24x7 Physical security monitored by security guards |
| |  | 24x7 Closed Circuit TV (CCTV) monitoring system with digital recording |
| |  | Secure and monitored access via customer access list and escorted visitations
|
Call Management
|  | 24x7 Global Helpdesk |
| And Incident- |  | 24x7 Network Operations Centre (NOC) |
| Tracking System |  | 24x7 On-site support operations |
| |  | Full-time proactive monitoring systems
|