SingTel IDD001 Country Code & Standard Time Difference
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z 
No Country Country Code Standard Time Difference (Hours)  
1 Afghanistan 93 -3.5  
2 Albania 355 -7  
3 Algeria 213 -7  
4 Andorra 376 -7  
5 Angola 244 -7  
6 Anguilla 1264 -12  
7 Antigua & Barbuda 1268 -12  
8 Argentina 54 -11  
9 Armenia 374 -4  
10 Aruba 297 -12  
11 Ascension 247 -8  
12 Australian Antarctic 672    
  Casey   0  
  Davis   -1  
  Macquarie   -2  
  Mawson   -2  
13 Azerbaijan 994 -4  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z   Back to top  
14 Bahamas 1242 -13  
15 Bahrain 973 -5  
16 Barbados 1246 -12  
17 Belarus 375 -6  
18 Belau 680 1  
19 Belize 501 -14  
20 Benin 229 -7  
21 Bermuda 1441 -12  
22 Bhutan 975 -2  
23 Bolivia 591 -12  
24 Bosnia-Herzegovina 387 -7  
25 Botswana 267 -6  
26 Brazil 55 -11  
27 Bulgaria 359 -6  
28 Bukina Faso 226 -8  
29 Burundi 257 -6  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z   Back to top  
30 Cameroon 237 -7  
31 Cape Verde 238 -9  
32 Cayman Is. 1345 -13  
33 Central African Rep. 236 -7  
34 Chad 235 -7  
35 Chile 56 -12  
36 Colombia 57 -13  
37 Comoros 269 -5  
38 Congo (Brazzaville, Dolise & Pointe Noire) 242 -7  
39 Congo Democratic Rep. 243 -7  
40 Cook Is.  682 -18  
41 Costa Rica 506 -14  
42 Cote d'Ivoire (Ivory Coast) 225 -8  
43 Croatia 385 -7  
44 Cuba (Havana) 53 -13  
45 Cyprus 357 -6  
46 Czech Rep. 420 -7  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z  Back to top  
47 Diego Garcia 246 -2  
48 Djibouti 253 -5  
49 Dominica 1767 -12  
50 Dominican Rep. 1809/1829 -12  
51 Ecuador 593 -13  
52 Egypt 20 -6  
53 El Salvador 503 -14  
54 Equatorial Guinea 240 -7  
55 Eritrea 291 -5  
56 Estonia 372 -6  
57 Ethiopia 251 -5  
58 Falkland Is. & Dependencies 500 -12  
59 Faroe Is. 298 -8  
60 Fiji 679 4  
61 French Guiana 594 -12  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z  Back to top  
62 Gabon 241 -7  
63 Gambia 220 -8  
64 Georgia 995 -4  
65 Ghana 233 -8  
66 Gibraltar 350 -7  
67 Greenland 299 -11  
68 Grenada 1473 -12  
69 Guadeloupe 590 -12  
70 Guam 1671 2  
71 Guantanamo 53 -13  
72 Guatemala 502 -14  
73 Guinea 224 -8  
74 Guinea-Bissau 245 -8  
75 Guyana 592 -12  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z  Back to top  
76 Haiti 509 -13  
77 Honduras 504 -14  
78 Hungary 36 -7  
79 Iceland 354 -8  
80 Iran 98 -4.5  
81 Iraq 964 -5  
82 Jamaica 1876 -13  
83 Jordan 962 -6  
84 Kazakhstan 7 -2  
85 Kenya 254 -5  
86 Kiribati (Tarawa & Christmas Is.- Pacific  Ocean) 686 4  
87 Kuwait 965 -5  
88 Kyrghyzstan 996 -3  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z  Back to top  
89 Laos 856 -1  
90 Latvia 371 -6  
91 Lebanon 961 -6  
92 Lesotho 266 -6  
93 Liberia 231 -8  
94 Libya 218 -7  
95 Liechtenstein 423 -7  
96 Lithuania 370 -6  
97 Luxembourg 352 -7  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z  Back to top  
98 Macau 853 0  
99 Macedonia 389 -7  
100 Madagascar 261 -5  
101 Malaysia 60 0  
102 Malawi 265 -6  
103 Maldives 960 -3  
104 Mali 223 -8  
105 Malta 356 -7  
106 Mariana Is. (Saipan, Tinian & Rota) 1670 2  
107 Marshall Is. 692 4  
108 Martinique 596 -12  
109 Mauritania 222 -8  
110 Mauritius & Rodrigues Is. 230 -4  
111 Mexico 52 -14  
112 Micronesia 691    
  Kosrae & Ponape   3  
  Truk & Yap   2  
113 Midway Is 1808 -19  
114 Moldova 373 -6  
115 Monaco 377 -7  
116 Mongolia 976 0  
117 Montenegro 382 -7  
118 Montserrat 1664 -12  
119 Morocco 212 -8  
120 Mozambique 258 -6  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z  Back to top  
121 Namibia 264 -6  
122 Nauru 674 4  
123 Nepal 977 -2.25  
124 Netherlands Antilles 599 -12  
125 New Caledonia 687 3  
126 Nicaragua 505 -14  
127 Niger 227 -7  
128 Nigeria 234 -7  
129 Niue Is. 683 -19  
130 Norfolk Is. 672 3.5  
131 North Korea 850 1  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z  Back to top  
132 Oman 968 -4  
133 Palestine 970 -6  
134 Panama 507 -13  
135 Papua New Guinea 675 2  
136 Paraguay 595 -12  
137 Peru 51 -13  
138 Poland 48 -7  
139 Portugal 351 -8  
  Azores 351 -9  
  Madeira 351 -8  
140 Puerto Rico 1787/1939 -12  
141 Qatar 974 -5  
142 Reunion Is. 262 -4  
143 Romania 40 -6  
144 Rwanda 250 -6  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z  Back to top  
145 Samoa American 1684 -19  
146 Samoa Western 685 -19  
147 San Marino 378 -7  
148 Sao Tome & Principe 239 -8  
149 Senegal 221 -8  
150 Serbia 381 -7  
151 Seychelles 248 -4  
152 Sierra Leone 232 -8  
153 Slovakia 421 -7  
154 Slovenia 386 -7  
155 Solomon Is. 677 3  
156 Somalia 252 -5  
157 St. Helena 290 -8  
158 St. Kitts & Nevis 1869 -12  
159 St. Lucia 1758 -12  
160 St. Pierre & Miquelon 508 -11  
161 St. Vincent & The Grenadines 1784 -12  
162 Sudan 249 -6  
163 Suriname 597 -11  
164 Swaziland 268 -6  
165 Syria 963 -6  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z  Back to top  
166 Tahiti (French Polynesia) 689 -18  
167 Tajikistan 992 -4  
168 Tanzania 255 -5  
169 Tatarstan 7 -5  
170 Thuraya 88216 -  
171 Timor Leste (East Timor) 670 1  
172 Togo 228 -8  
173 Tokelau Is. 690 -19  
174 Tonga 676 5  
175 Trinidad & Tobago 1868 -12  
176 Tunisia 216 -7  
177 Turkey 90 -6  
178 Turkmenistan 993 -4  
179 Turks & Caicos Is. 1649 -13  
180 Tuvalu 688 4  
A|B|C|D-F|G|H-K|L|M|N|O-R|S|T|U-Z  Back to top  
181 Uganda 256 -5  
182 Ukraine 380 -6  
183 Uruguay 598 -11  
184 Uzbekistan 998 -4  
185 Vanuatu 678 3  
186 Vatican City 39 -7  
187 Venezuela 58 -12  
188 Virgin Is. (British) 1284 -12  
189 Virgin Is. (US) 1340 -12  
190 Wallis & Futuna 681 4  
191 Yemen Arab Rep. 967 -5  
192 Zambia 260 -6  
193 Zimbabwe 263 -6  
For more information or assistance in making international calls with SingTel International Calling Services, please call our customer service helpline at 104 or email to us.